Danilo Gallinari (SF) Stats, News, Rumors, Bio, Video - Detroit Pistons
Danilo Gallinari (SF) Stats, News, Rumors, Bio, Video - Detroit Pistons - Yahoo SportsAdvertisement
- Regular Season Season Phase
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| @OKC | Reg | 19:14 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | -12 | 11 | ||
| TOR | Reg | 6:08 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| MEM | Reg | 6:41 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | ||
| @WAS | Reg | 5:36 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | ||
| OKC | Reg | 4:09 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | ||
| @BOS | Reg | 18:36 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -8 | 4 | ||
| PHI | Reg | 4:57 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 0 | ||
| @SAC | Reg | 6:38 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 7 | ||
| @LAC | Reg | 6:27 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||
| @LAL | Reg | 3:12 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2008-09 | NY | Reg | 28 | 14:43 | 2.0 | 4.5 | 44.8 | 1.1 | 2.6 | 44.4 | 0.9 | 1.0 | 96.3 | 0.5 | 1.5 | 2.0 | 0.5 | 0.5 | 0.5 | 0.1 | 6.1 |
| 2009-10 | NY | Reg | 81 | 33:55 | 4.8 | 11.4 | 42.3 | 2.3 | 6.0 | 38.1 | 3.1 | 3.8 | 81.8 | 0.8 | 4.1 | 4.9 | 1.7 | 1.4 | 0.9 | 0.7 | 15.1 |
| 2010-11 | DEN | Reg | 14 | 30:56 | 3.9 | 9.4 | 41.2 | 1.4 | 3.9 | 37.0 | 5.6 | 7.2 | 77.2 | 0.8 | 4.6 | 5.4 | 1.6 | 1.8 | 0.9 | 0.6 | 14.7 |
| 2010-11 | NY | Reg | 48 | 34:49 | 4.4 | 10.6 | 41.5 | 1.7 | 5.0 | 34.7 | 5.4 | 6.0 | 89.3 | 1.0 | 3.8 | 4.8 | 1.7 | 1.2 | 0.8 | 0.4 | 15.9 |
| 2011-12 | DEN | Reg | 43 | 31:25 | 4.5 | 10.8 | 41.4 | 1.4 | 4.3 | 32.8 | 4.2 | 4.9 | 87.1 | 0.7 | 4.0 | 4.7 | 2.7 | 1.6 | 1.0 | 0.5 | 14.6 |
| 2012-13 | DEN | Reg | 71 | 32:31 | 5.1 | 12.3 | 41.8 | 1.9 | 5.1 | 37.3 | 4.0 | 4.9 | 82.2 | 0.9 | 4.3 | 5.2 | 2.5 | 1.6 | 0.9 | 0.5 | 16.2 |
| 2014-15 | DEN | Reg | 59 | 24:10 | 3.9 | 9.6 | 40.1 | 1.8 | 5.1 | 35.5 | 2.9 | 3.2 | 89.5 | 0.5 | 3.2 | 3.7 | 1.4 | 1.0 | 0.8 | 0.3 | 12.4 |
| 2015-16 | DEN | Reg | 53 | 34:42 | 5.4 | 13.2 | 41.0 | 1.6 | 4.5 | 36.4 | 7.1 | 8.2 | 86.8 | 1.0 | 4.3 | 5.3 | 2.5 | 1.5 | 0.8 | 0.4 | 19.5 |
| 2016-17 | DEN | Reg | 63 | 34:25 | 5.3 | 11.9 | 44.7 | 2.0 | 5.1 | 38.9 | 5.5 | 6.1 | 90.2 | 0.6 | 4.5 | 5.2 | 2.1 | 1.3 | 0.6 | 0.2 | 18.2 |
| 2017-18 | LAC | Reg | 21 | 31:57 | 4.9 | 12.2 | 39.8 | 1.7 | 5.3 | 32.4 | 3.9 | 4.1 | 93.1 | 0.4 | 4.4 | 4.8 | 2.0 | 1.2 | 0.6 | 0.5 | 15.3 |
| 2018-19 | LAC | Reg | 68 | 30:17 | 6.0 | 13.0 | 46.3 | 2.4 | 5.5 | 43.3 | 5.4 | 6.0 | 90.4 | 0.8 | 5.3 | 6.1 | 2.6 | 1.5 | 0.7 | 0.3 | 19.8 |
| 2019-20 | OKC | Reg | 62 | 29:35 | 5.8 | 13.2 | 43.8 | 2.9 | 7.1 | 40.5 | 4.3 | 4.8 | 89.3 | 0.5 | 4.6 | 5.2 | 1.9 | 1.2 | 0.7 | 0.1 | 18.7 |
| 2020-21 | ATL | Reg | 51 | 23:58 | 4.0 | 9.3 | 43.4 | 2.0 | 5.0 | 40.6 | 3.2 | 3.4 | 92.5 | 0.3 | 3.8 | 4.1 | 1.5 | 0.8 | 0.6 | 0.2 | 13.3 |
| 2021-22 | ATL | Reg | 66 | 25:20 | 3.9 | 9.0 | 43.4 | 1.7 | 4.5 | 38.1 | 2.1 | 2.4 | 90.4 | 0.5 | 4.1 | 4.7 | 1.5 | 0.6 | 0.4 | 0.2 | 11.7 |
| 2023-24 | DET | Reg | 6 | 15:00 | 2.0 | 3.7 | 54.5 | 1.2 | 2.0 | 58.3 | 3.5 | 4.0 | 87.5 | 0.3 | 2.0 | 2.3 | 2.0 | 0.2 | 0.3 | 0.3 | 8.7 |
| 2023-24 | MIL | Reg | 17 | 9:07 | 0.8 | 2.2 | 37.8 | 0.2 | 1.0 | 17.6 | 0.9 | 1.1 | 88.9 | 0.4 | 0.7 | 1.1 | 0.7 | 0.6 | 0.4 | 0.1 | 2.8 |
| 2023-24 | WAS | Reg | 26 | 14:48 | 2.2 | 5.0 | 43.5 | 0.8 | 2.5 | 31.3 | 1.8 | 2.2 | 83.9 | 0.5 | 2.5 | 2.9 | 1.2 | 0.5 | 0.2 | 0.1 | 7.0 |
| Total | - | Reg | 777 | 28:50 | 4.6 | 10.6 | 42.8 | 1.9 | 4.9 | 38.1 | 4.0 | 4.5 | 87.6 | 0.7 | 4.0 | 4.7 | 1.9 | 1.2 | 0.7 | 0.3 | 14.9 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqeZmmegoa66sdGsZm1sZm18
Na Lin
Update: 2024-06-20